Kings Canyon - Half Day Tours
![]() |
DATES & PRICES |
|||
| Departs: Daily 4.00am (Oct – Mar) and 5.00am (Apr – Sep) from Ayers Rock Resort | |||
| Y19 Returns: 4.30pm (Oct – Mar) and 5.30pm (Apr – Sep) approx. to Ayers Rock Resort | |||
| Y20 Arrives: 6.30pm approx. in Alice Springs | |||
| Prices (AUD) | Adult | Child | |
| Y19 | $205 | $105 | |
| Y20 | $255 | $130 | |
| Concession discount: Deduct $ from Adult price. | |||
| Valid till 31 March 2012 | |||
![]() |
DATES & PRICES |
|||
| Departs: Daily 1.10pm from Ayers Rock Resort | |||
| Returns: 5.30pm approximately at Kings Canyon Resort | |||
| Prices (AUD) | Adult | Child | |
| Y23 | $139 | $70 | |
| Concession discount: Deduct $3 from Adult price. | |||
| Valid till 31 March 2012 | |||
![]() |
DATES & PRICES |
|||
| Departs: Daily 1.00pm (Oct-Mar) and 1.30pm (Apr-Sep) from Mobil Service Station at Kings Canyon Resort | |||
| Returns: 6.30pm approximately in Alice Springs | |||
| Prices (AUD) | Adult | Child | |
| A39 | $159 | $80 | |
| Concession discount: Deduct $3 from Adult price. | |||
| Valid till 31 March 2012 | |||
![]() |
DATES & PRICES |
|||
| Departs: Daily 5.00am – 8.00am (depending on prevailing weather conditions) from Kings Canyon Resort reception. Times will be confirmed by your Driver on your Kings Canyon coach transfer. | |||
| Returns: 3.5 hours approximately after the departure time to Kings Canyon Resort | |||
| Prices (AUD) | Adult | Child | |
| Y28 | $65 | $35 | |
| Concession discount: Deduct $3 from Adult price. | |||
| Valid till 31 March 2012 | |||
![]() |
DATES & PRICES |
|||
| Departs: Daily 1.00pm (Oct – Mar) and 1.30pm (Apr – Sep) from Mobil Service Station at Kings Canyon Resort | |||
| Returns: 4.30pm (Oct – Mar) and 5.30pm (Apr – Sep) approximately at Ayers Rock Resort | |||
| Prices (AUD) | Adult | Child | |
| Y22 | $139 | $70 | |
| Concession discount: Deduct $3 from Adult price. | |||
| Valid till 31 March 2012 | |||











